Frank & Edna Day Memorial Goulburn Cup 2240m
Date | Horse | Time | Mile Rate |
---|---|---|---|
2010 14th January ($10,000) | Karloo Mick | 2:43.6 | 1:57.8 |
2011 - 24th April ($25,00) | Washakie | 2:41.3 | 1:55.9 |
2012 - 22 January ($30,000) | Mack Wiper | 2:42.4 | 1:56.6 |
2013 - 31 March ($30,000) | Baby Bling | 2:41.1 | 1:55.8 |
2014 - 27th January ($30,000) | For A Reason | 2:39.0 | 1:54.2 (Race Record) |
2015 - 26th January ($30,000) | Easy On The Eye | 2:43.1 | 1:57.2 |
2016 - 26th January ($30,000) | Condagen | 2:41.9 | 1:56.3 |
2017 - 29th January ($30,000) | Yayas Hot Spot | 2:40.0 | 1:54.9 |
2018 - 28th January ($30,000) | Tiger Tara | 2:39.7 | 1:54.8 |
2019 - 28th January ($30,000) | Conviction | 2:41.9 | 1:56.3 |
2020 | Not conducted | ||
2021 - 17th January ($31,800) | Alta Orlando | 2:40.5 | 1:55.3 |
2022 | Not conducted | ||
2023 - 28th May ($30,600) | Swayzee | 2:41.7 | 1:56.2 |
Tom Hewitt Memorial 2240m
Date | Horse | Time | Mile Rate |
---|---|---|---|
2010 - 29th April ($7,000) - 1710m | Amazing Spirit | 2:10.9 | 2:03.2 |
2011 - 7th January ($7,000) | Moonlight Hussey | 2:47.9 | 2:00.6 |
2012 - 14th May ($7,000) | Im Blue Double Dee | 2:44.5 | 1:58.2 |
2013 - 4th March ($10,000) | Eclipser | 2:43.5 | 1:57.5 |
2014 - 3rd March ($10,000) | Iam Boogie | 2:45.6 | 1:58.9 |
2015 - 8th March ($13,000) | Just Cala | 2:45.6 | 1:59.0 |
2016 - 6th March ($13,250) | Spare Me Days | 2:43.1 | 1:57.2 |
2017 - 15th January ($12,000) | Sams The Master | 2:43.7 | 1:57.6 |
2018 - 14th January ($12,000) | Royal Story | 2:44.3 | 1:58.0 |
2019 - 13th January ($12,000) | Lets Katchmeifucan | 2:44.2 | 1:57.9 |
2020 - 19th January ($12,000) | Culture King | 2:43.0 | 1:57.1 |
2021 - 10th January ($13,770) | Rockin Marty | 2:40.0 | 1:54.5 (Race Record) |
2022 | Not conducted | ||
2023 - 23rd April ($14,790) | Big Shadow | 2:44.0 | 1:57.8 |
Goulburn Rose Pace 2240m
Date | Horse | Time | Mile Rate |
---|---|---|---|
2011 - 24th April ($15,000) | Itaintover | 2:48.9 | 2:01.3 |
2012 - 22nd January ($18,000) | Eloquent Babe | 2:48.6 | 2:01.1 |
2013 - 31st March ($18,000) | Fire At Will | 2:44.9 | 1:58.5 |
2014 - 27th January ($18,000) | Highview Conall | 2:42.5 | 1:56.8 |
2015 - 26th January ($18,000) | Im Jay Tee | 2:47.4 | 2:00.3 |
2016 - 26th January ($18,000) | Cyclone Kate | 2:43.2 | 1:57.3 |
2017 - 29th January ($18,000) | Code Black | 2:45.1 | 1:58.6 |
2018 - 28th January ($18,000) | Delightful Memphis | 2:39.7 | 1:54.8 |
2019 - 28th January ($18,000) | Bronski Belle | 2:44.1 | 1:57.9 |
2020 | Not conducted | ||
2021 - 17th January ($20,400) | Father Bob | 2:44.0 | 1:57.9 |
2022 | Not conducted | ||
2023 - 28th May ($14,790) | Emmas Boy | 2:46.0 | 1:59.3 |
Goulburn Sapling Stakes 1710m
Date | Horse | Time | Mile Rate |
---|---|---|---|
2011 - 24th April ($10,000) | Scandalman | 2:04.9 | 1:57.6 (2yo Track Record) |
2012 - 14th May ($10,000) | Noble Force | 2:06.2 | 1:58.8 |
2013 - 31st March ($15,000) | Bling It On | 2:05.9 | 1:58.5 |
2014 - 3rd March ($15,000) | Thanku Thanku | 2:06.0 | 1:58.6 |
2015 - 8th March ($13,000) | Redbank Lenny | 2:07.7 | 2:00.2 |
2016 - 6th March ($13,000) | Blue Moon Rising | 2:03.7 | 1:56.4 (2yo Track Record) |
2017 - 7th May ($12,000) | Seeuinnashville | 2:05.4 | 1:58.0 |
2018 -13th May ($12,000) | Navua Star | 2:06.1 | 1:58.6 |
2019 -13th May ($12,000) | Rockin With Elvis | 2:05.8 | 1:58.4 |
2020 | Not conducted | ||
2021 - 4th June ($10,040) | Saint Veran | 2:07.4 | 1:59.9 |
2022 | Not conducted | ||
2023 | Not conducted |
Goulburn Mulwaree City Sprint 1710m
Date | Horse | Time | Mile Rate |
---|---|---|---|
2012 - 22nd January ($12,000) | Itaintover | 2:02.4 | 1:55.2 |
2013 - 31st March ($12,000) | Scandalman | 2:02.3 | 1:55.1 |
2014 - 27th January ($12,000) | Marty Bee | 2:01.5 | 1:54.4 |
2015 - 26th January ($8,000) | Mach Cade | 2:04.3 | 1:56.9 |
2016 - 26th January ($10,000) | Village Witch | 2:03.4 | 1:56.1 |
2017 | Not conducted | ||
2018 - 28th January ($10,000) | Rykov Leis | 2:00.5 | 1:53.4 |
2019 - 28th January ($10,000) | Aztec Bromac | 2:04.6 | 1:57.3 |
2020 | Not conducted | ||
2021 - 18th June ($10,040) | Sweet Jemma | 2:03.4 | 1:56.2 |
2022 | Not conducted | ||
2023 | Not conducted |
Walla Walla Stakes 2240m
Date | Horse | Time | Mile Rate |
---|---|---|---|
2015 - 8th March ($13,000) | Magic Bliss | 3:29.6 | 2:02.2 (Track Record) |
2016 - 6th March ($13,250) | Murano | 3:28.9 | 2:01.8 (Track Record) |
Distance changed to 2240m | |||
2017 - 15th January ($12,000) | Stanley Ross Robyn | 2:45.0 | 1:58.5 |
2018 - 14th January ($12,000) | Franco Nelson | 2:40.9 | 1:55.6 |
2019 - 13th January ($12,000) | Raukapuka Ruler | 2:49.9 | 2:02.1 |
2020 - 19th January ($12,000) | Bling It On | 2:38.7 | 1:54.0 (Race & Track Record) |
2021 - 10th January ($13,770) | Firestorm Red | 2:41.3 | 1:55.9 |
2022 | Not conducted | ||
2023 - 23rd April ($14,790) | Double Act | 2:44.3 | 1:58.0 |
Goulburn Trotters Cup 2240
DATE | HORSE | TIME | MILE RATE |
---|---|---|---|
2023 - 28 May ($14,790) | Thebestbourbon | 2:48.1 | 2:00.8 |